| Roughly categorized: | Ev (event) | ||||
| Tch (teaching) | |||||
| Pb (Parable) | |||||
| Su (supernatural event) | |||||
| Mir (miracle) | |||||
| Pcy (prophecy) | |||||
Matthew |
Mark |
||||
| Ancestor list (Abraham Joseph) | |||||
| Bethlehem | Su (Joseph dream God:virgin) | ||||
| Ev (3 kings, star in East) | |||||
| Ev (Herod a threat) | |||||
| Su (Joseph dream God:danger) | |||||
| Ev (to Egypt) | |||||
| Ev (Herod dies) | |||||
| Su (Joseph dream - angel:go to Israel/Galilee) | |||||
| Jordan | Ev (baptized by John) [JtB] | Jordan | Ev (baptized by John) [JtB] | ||
| River | Su (God: You are my son.) | River | Su (God: This is my son.) | ||
| wilderness | Ev (40 days, tempted by Satan) | wilderness | Ev (40 days, tempted by Satan) | ||
| Sea of Galilee | Ev (recruit 4 disciples) | Sea of Galilee | Ev (recruit 4 disciples) | ||
| by the sea | Ev (taught crowd) | noted below | |||
| The Mount | Tch (humble, salt/light, brother, adultery, divorce, turn cheek, be perfect, prayer, fasting, lilies of field, mote in eye, false prophets, Judgment Day) | ||||
| Capernaum | Mir (leper) | noted below | |||
| Mir (Centurions servant) | |||||
| Capernaum | Mir (spirit leave) | ||||
| Mir (Peters mother-in-law) | Mir (Peters mother-in-law) | ||||
| Mir (possessed w/devils) | |||||
| noted above | Mir (leper) | ||||
| Mir (palsy) | |||||
| noted above | by the sea | Ev (taught crowd) | |||
| Levi's house | Ev (scribes complain) | ||||
| Tch (Sabbath is for man) | |||||
| synagogue | Mir (withered hand) | ||||
| by the sea | Ev (select 12 disciples, surnames) | ||||
| Ev (grants power) | |||||
| Ev (scribes claim Jesus is a witch) | |||||
| Pb (Satan cast out Satan) | |||||
| noted below | Pb (sower of seeds, mustard) | ||||
| boat | Mir (calms the sea) | boat | Mir (calms the sea) | ||
| Mir (devils leave 2 men - swine) | Mir (devils leave man - swine) | ||||
| Ev (people ask Jesus to leave) | Ev (people ask Jesus to leave) | ||||
| his country | Mir (paralyzed) | ||||
| Ev (visit tax collectors house) | |||||
| Mir (menstrual) | by the sea | Mir (menstrual) | |||
| Mir (raise dead) | Mir (raise dead) | ||||
| Mir (2 blind) | |||||
| Mir (demon out) | |||||
| noted below | his country | Ev (teach in synagogue) | |||
| Ev (commands disciples) | Ev (commands disciples) | ||||
| Tch (stringent standards) | |||||
| Ev (JtB sends disciples) | |||||
| Tch (greater than JtB coming) | |||||
| ch 11 v 10-30 unclassified | |||||
| wheat field | Tch (Sabbath is for man) | ||||
| synagogue | Mir (withered hand) | ||||
| Ev (Pharisees plan to kill Jesus) | |||||
| Mir (blind/dumb) | |||||
| Tch (house divided) | |||||
| Ev (miracle challenge) | |||||
| Ev (Jesus meets his family) | |||||
| Pb (sower of seeds) | noted above | ||||
| Pb (weeds) | |||||
| Ev (teach in synagogue) | noted above | ||||
| Ev (John the Baptist executed) | Ev (John the Baptist executed) | ||||
| deserted place | Mir (feed 5000 5/2 loaf/fish) | deserted place | Mir (feed 5000 5/2 loaf/fish) | ||
| by the sea | Ev (disciples sail to Bethsaida) | ||||
| by the sea | Mir (walk on water) | Mir (walk on water) | |||
| Gennesaret | Mir (heal sick) | ? | Mir (heal sick) | ||
| Ev (scribes complain) | |||||
| ? | Pb (defiling a man) | ||||
| Tyre, Sidon | Mir (daughter/demon) | Decapolis, | Mir (devil out) | ||
| by the sea | Mir (cure deaf/dumb) | Bethsaida, | Mir (cure deaf/dumb) | ||
| Mir (feed 4000 7/? loaf/fish) | Galilee, | Mir (feed 4000 7/? loaf/fish) | |||
| Jericho | Mir (blind) | ||||
| Magadan | Ev (Pharisee dispute) | ||||
| Caesarea Philippi | Pcy (Son of Man suffer, killed, rise after 3 days) | Pcy (Son of Man suffer, killed, rise after 3 days) | |||
| high mtn. | Su (Moses - Elias) | high mtn. | Su (Moses - Elias) | ||
| by the sea | Mir (epileptic) | Mir (dumb/dead) | |||
| Tch (mustard seed) | |||||
| Capernaum | Tch (temple tax) | ||||
| Tch (be like children) | |||||
| Tch (cut off hand, shepherd) | |||||
| Tch (brother, forgive 70x7 times) | |||||
| Pb (forgiven slave not merciful) | |||||
| Judea | Tch (marriage, eunuchs) | Tch (marriage) | |||
| Tch (6 commandments) | |||||
| Tch (camel/needle) | Tch (camel/needle) | ||||
| Tch (New Age) | |||||
| Pb (vineyard & laborers) | |||||
| toJerusalem | Pcy (Son of Man rise after 3 days) | ||||
| Jericho | Mir (2 blind) | Mir (blind Bartimaeus) | |||
| Jerusalem | Ev (donkey not ridden on) | toJerusalem | Ev (donkey not ridden on) | ||
| Pcy (fruitless fig tree) | |||||
| Ev (cast out from temple) | Jerusalem | Ev (cast out from temple) | |||
| Ev (argument over authority) | |||||
| Mir (fig tree) | Mir (fig tree) | ||||
| Pb (2 sons) | |||||
| Pb (man's vineyard & tenants) | Pb (man's vineyard & tenants) | ||||
| Pb (wedding feast) | |||||
| Tch (Caesar to Caesar) | Tch (Caesar to Caesar) | ||||
| Ev (dispute w/Sadducees) | |||||
| Tch (greatest cmdmt.: love God) | Tch (greatest cmdmt.: love God) | ||||
| Tch (2nd cmdmt.: love neighbor) | Tch (2nd cmdmt.: love neighbor) | ||||
| Tch (widow's mite) | |||||
| Ev (dispute w/Pharisees) | |||||
| Pcy (temple destroyed) | Pcy ("Little Apocalypse") | ||||
| Pb (fig tree, End Times) | Pb (fig tree) | ||||
| Pb (10 bridesmaids) | |||||
| Pb (3 slaves given 5, 2, 1) | |||||
| Pcy (Judgment Day) | |||||
| Ev (priests plot arrest & execution) | Ev (priests plot arrest & execution) | ||||
| Ev (pour perfume) | Ev (pour perfume) | ||||
| Ev (priests engage Judas) | Ev (priests engage Judas) | ||||
| Ev (Passover) | Ev (Passover) | ||||
| Pcy (betrayal) | Pcy (betrayal) | ||||
| Tch (bread/wine body/blood) | Tch (bread/wine body/blood) | ||||
| Gethsemane | Ev (arrested) | Gethsemane | Ev (arrested) | ||
| Jerusalem | Ev (trial) | Jerusalem | Ev (trial) | ||
| Ev (Peters denial) | Ev (Peters denial) | ||||
| Ev (crowd chooses Barabbas) | Ev (crowd chooses Barabbas) | ||||
| Golgotha | Ev (crucified) | Golgotha | Ev (crucified) | ||
| Ev (Joseph of Arimathea) | Ev (Joseph of Arimathea) | ||||
| Su (empty tomb) | Su (empty tomb) | ||||
| Su (Mary & Mary see Jesus) | |||||
| Su (11 disciples see Jesus) | |||||
© 2004 Mark
Poyser